Home / Products
Products
Hybrid inverters, solar panels and LiFePO4 batteries — engineered to work as one system.
Category 01
Hybrid Solar Inverters
| Model | Rated Power | Battery Voltage | MPPT Range | Efficiency |
|---|---|---|---|---|
| VS-H3K | 3 kW | 24V / 48V | 120–450 V | 98% |
| VS-H5K | 5 kW | 48V | 120–500 V | 98.5% |
| VS-H8K | 8 kW | 48V | 150–500 V | 98.5% |
| VS-H10K | 10 kW | 48V | 150–500 V | 98.5% |
Category 02
Monocrystalline Solar Panels
| Model | Max Power | Efficiency | Cells | Warranty |
|---|---|---|---|---|
| VS-P400M | 400 W | 20.5% | 108 half-cut | 25 years |
| VS-P550M | 550 W | 21.3% | 144 half-cut | 25 years |
| VS-P600M | 600 W | 21.7% | 144 half-cut | 25 years |
Category 03
LiFePO4 Battery Storage
| Model | Capacity | Voltage | Cycles | Mounting |
|---|---|---|---|---|
| VS-B5 | 5 kWh | 51.2V | 6000+ | Wall |
| VS-B10 | 10 kWh | 51.2V | 6000+ | Wall / Rack |
| VS-B20 | 20 kWh | 51.2V | 6000+ | Rack |
| VS-BC100 | 100 kWh | 512V | 6000+ | Cabinet |
* Specifications are indicative samples — send us your target market and we will confirm the exact model and certification required.
Need a Datasheet or Sample?
Request the full spec sheet, test reports or a sample unit.
REQUEST QUOTE